WAC series AC Filter Capacitor for PCB Manufacturers

Home / Products / Film Capacitor / AC Filter Capacitor / WAC series AC Filter Capacitor for PCB
WAC series AC Filter Capacitor for PCB WAC series AC Filter Capacitor for PCB

WAC series AC Filter Capacitor for PCB

Features:
Metalized polypropylene film, good self-healing properties, and high reliability
Flame-resistant plastic case and epoxy resin sealing, tinned copper terminals
Typical Applications:
Suitable for small power AC filter circuits, i.e. UPS, solar photovoltaic DC/AC inverter with LCL filter

Specifications

Standard Adopted

GB/T 17702(IEC 61071)

Climatic Category

40/105/56

Operating Temperature

-40~+105℃(+85℃ to+105℃:decreasing factor 1.5%per ℃ for Urms)

UrmsRated RMS Voltage

180Vac

250Vac

300Vac

350Vac

UNRated AC Voltage

250Vac

350Vac

425Vac

480Vac

UNRated AC Voltage

250~630Vac

Capacitance Range

0.33~60uF

Voltage Proof

2.15Urms or 1.5Un(10s)

Insulation Resistance (IRxCN)

≥5000s  (20℃,100V,1min)

DF Dissipation Factor

≤0.0015(1kHz,20℃)

Dimensions(mm)

CN
(μF)
W±1.0
(mm)
H±1.0
(mm)
T±1.0
(mm)
P±0.5
(mm)
P2±0.5
(mm)
d
(mm)
RESR
@10kHz
(mΩ)
I^
(A)
ls
(A)
lmax
(A)
Urms=180Vac  Un=250Vac UNDC=300Vdc 4 32 22 13 27.5 1 6.7 280 840 7
5 32 28 14 27.5 1 5.3 350 1050 8
6.8 32 33 18 27.5 1.2 3.9 476 1428 11
10 32 33 18 27.5 1.2 2.7 700 2100 13
10 41.5 32 17 37.5 1.2 4.9 400 1200 10
15 41.5 37 22 37.5 1.2 3.3 600 1800 14
18 42 37 22 37.5 1.2 2.7 720 2160 14
20 42 37 22 37.5 1.2 2.5 800 2400 14
22 41.5 41 26 37.5 1.2 2.2 880 2640 14
25 41.5 41 26 37.5 1.2 2 1000 3000 14
30 42 45 30 37.5 1.2 1.6 1200 3600 14
33 42 45 30 37.5 1.2 1.5 1320 3960 14
40 57.5 45 30 52.5 20.3 1.2 2.6 800 2400 20
50 57.5 50 35 52.5 20.3 1.2 2.1 1000 3000 24
60 57.5 50 35 52.5 20.3 1.2 1.7 1200 3600 27
Urms=250Vac Un=350Vac UNDC=475Vdc 1 32 18 9 27.5 1 19.3 90 270 3
1.5 32 20 11 27.5 1 12.9 135 405 4
2 32 22 13 27.5 1 9.6 180 540 5
2.2 32 22 13 27.5 1 8.8 198 594 6
2.5 32 22 13 27.5 1 7.7 225 675 6
3 32 28 14 27.5 1 6.4 270 810 7
3.3 32 28 14 27.5 1 5.8 297 891 8
3.5 32 28 14 27.5 1 5.5 315 945 8
4 32 33 18 27.5 1.2 4.8 360 1080 10
4.5 32 33 18 27.5 1.2 4.3 405 1215 10
5 32 33 18 27.5 1.2 3.9 450 1350 11
6.8 32 37 22 27.5 1.2 2.8 612 1836 14
4.7 42 26 15 27.5 1.2 7.8 282 846 7
5 42 26 15 27.5 1.2 7.3 300 900 8
6 42 32 17 27.5 1.2 6.1 360 1080 9
6.5 42 32 17 37.5 1.2 5.6 390 1170 10
6.8 41.5 34 19 37.5 1.2 5.4 408 1224 10
7.5 41.5 34 19 37.5 1.2 4.9 450 1350 11
8 42 34 19 37.5 1.2 4.6 480 1440 121
10 42 37 22 37.5 1.2 3.7 600 1800 13
12 42 37 22 37.5 1.2 3 720 2160 14
15 42 41 26 37.5 1.2 2.4 900 2700 14
Urms=250Vac  Un=350Vac UNDC=475Vdc 18 42 45 30 37.5 1.2 2 1080 3240 14
20 42 45 30 37.5 1.2 1.8 1200 3600 14
22 42 45 30 37.5 1.2 1.7 1320 3960 14
25 57.5 45 30 37.5 20.3 1.2 3.3 750 2250 18
30 57.5 45 30 37.5 20.3 1.2 2.7 900 2700 20
35 57.5 50 35 37.5 20.3 1.2 2.3 1050 3150 23
40 57.5 50 35 37.5 20.3 1.2 2 1200 3600 25
Urms=300Vac Un=425Vac
UNDC=560Vdc
1 32 20 11 27.5 1 15.9 100 300 4
1.5 32 22 13 27.5 1 10.6 150 450 5
2 32 28 14 27.5 1 8.9 200 600 6
2.2 32 28 14 27.5 1 8 220 660 7
2.5 32 28 14 27.5 1 7.2 250 750 8
3 32 33 18 27.5 1.2 6.4 300 900 9
3.3 32 33 18 27.5 1.2 5.3 330 990 10
3.5 32 33 18 27.5 1.2 4.8 350 1050 10
4 32 33 18 27.5 1.2 4.6 400 1200 11
4.7 32 37 22 27.5 1.2 4 470 1410 13
5 32 37 22 27.5 1.2 3.4 500 1500 13
6.8 32 37 22 27.5 1.2 3.2 680 2040 14
3 42 26 15 37.5 1.2 10.1 210 630 6
3.3 42 26 15 37.5 1.2 9.2 231 693 7
3.5 42 26 15 37.5 1.2 8.6 245 735 7
4 41.5 32 17 37.5 1.2 7.6 280 840 8
4.5 41.5 32 17 37.5 1.2 6.7 315 945 9
4.7 41.5 32 17 37.5 1.2 6.4 329 987 9
5 41.5 34 19 37.5 1.2 6 350 1050 10
6 41.5 34 19 37.5 1.2 5 420 1260 11
6.8 42 37 22 37.5 1.2 4.4 476 1428 12
8 42 37 22 37.5 1.2 3.8 560 1680 13
10 41.5 41 26 37.5 1.2 3 700 2100 14
12 42 45 30 37.5 1.2 2.5 840 2520 14
15 42 45 30 37.5 1.2 2.1 1050 3150 14
18 57.5 45 30 52.5 20.3 1.2 3.8 720 2160 17
20 57.5 45 30 52.5 20.3 1.2 3.4 800 2400 18
22 57.5 45 30 52.5 20.3 1.2 3.1 880 2640 20
25 57.5 50 35 52.5 20.3 1.2 2.7 1000 3000 21
28 57.5 50 35 52.5 20.3 1.2 2.4 1120 3360 23
Urms=350Vac Un=480Vac UNDC=600Vdc 0.33 32 18 9 27.5 0.8 53.9 36 109 1.6
0.39 32 18 9 27.5 0.8 46 43 129 1.7
0.47 32 18 9 27.5 0.8 38.6 52 155 1.9
0.68 32 20 11 27.5 0.8 27.5 75 224 2.5
0.82 32 22 13 27.5 0.8 23.3 90 271 3
1 32 22 13 27.5 0.8 19.6 110 330 3.2
1.5 32 28 14 27.5 0.8 14 165 495 4.2
2 32 30 16 27.5 0.8 11.1 220 660 5
2.2 32 30 16 27.5 0.8 10.4 242 726 5.2
2.5 32 33 18 27.5 1 7 275 825 6.2
3 32 33 18 27.5 1 6.1 330 990 6.5
3.3 32 37 22 27.5 1 5.3 363 1089 7.4
3.5 32 37 22 27.5 1 5 385 1155 7.7
4 32 37 22 27.5 1 4.4 440 1320 7.9
1.5 42 26 15 27.5 1 19.3 113 338 8.2
2 42 26 15 27.5 1 14.9 150 450 2.8
2.2 42 26 15 27.5 1 13.7 165 495 3.7
2.5 42 30 16 37.5 1 12.3 188 563 4.6
3 42 30 16 37.5 1 10.5 225 675 4.8
3.3 41.5 32 17 37.5 1 9.7 248 743 5.3
3.5 41.5 32 17 37.5 1 9.3 263 788 5.7
4 41.5 34 19 37.5 1 8.3 300 900 6.2
4.5 42 37 22 37.5 1 7.6 338 1013 6.4
5 42 37 22 37.5 1 7 375 1125 7
5.5 42 37 22 37.5 1 6.6 413 1238 8
6 42 44 24 37.5 1 6.2 450 1350 8.3
6.5 41.5 44 24 37.5 1 5.8 488 1463 8.6
7 41.5 44 24 52.5 1 5.5 525 1575 9.7
7.5 41.5 41 26 52.5 1 5.3 563 1688 10
8 41.5 41 26 52.5 1 5.1 600 1800 10.3
8.5 42 43 30 52.5 1 4.9 638 1913 10.5
9 42 45 30 52.5 1 4.7 675 2025 10.5
9.5 42 45 30 52.5 1 4.5 713 2138 10.5
10 42 45 30 52.5 1 4.4 750 2250 10.5
10 57.5 45 30 52.5 20.3 1.2 5.7 450 1350 11.6
11 57.5 45 30 52.5 20.3 1.2 5.3 495 1485 11.9
12 57.5 45 30 52.5 20.3 1.2 4.4 540 1620 14.1
15 57.5 45 30 52.5 20.3 1.2 3.7 675 2025 16.4
16 57.5 50 35 52.5 20.3 1.2 3.5 720 2160 16.8
18 57.5 50 35 52.5 20.3 1.2 3.2 810 2430 18.1
20 57.5 50 35 52.5 20.3 1.2 2.9 900 2700 19.8

Question? Check out our answer.

  • HOW LONG CAN I GET THE FEEDBACK AFTER WE SENT THE INQUIRY? 

    We will reply to you within 12 hours of the working day.

  • ARE YOU A DIRECT MANUFACTURER OR TRADING COMPANY?

    We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.

  • WHAT PRODUCTS CAN YOU OFFER?

    We focus on film capacitors.

  • WHAT APPLICATIONS DO YOUR PRODUCTS RELATE TO?

    Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.

  • CAN YOU DO CUSTOMIZED PRODUCTS?

    Yes, we are experts in doing customized products according to the customers’ drawings or samples.

ABOUT US

Focused on Electronic Components Manufacturing for 20 Years.

Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Custom WAC series AC Filter Capacitor for PCB Manufacturers and WAC series AC Filter Capacitor for PCB Factory

We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.

Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.

Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.

Contact Us
  • Chairman - Zhenqiu An
    Chairman - Zhenqiu An
  • VP - Andrew An
    VP - Andrew An
  • Salon at Walson
    Salon at Walson
  • Wall of Walson Honors
    Wall of Walson Honors
  • Lobby at Walson
    Lobby at Walson
  • Production Centre Building
    Production Centre Building
  • Production Centre
    Production Centre
  • WALSON
    WALSON
  • Headquarter Office
    Headquarter Office
  • Customer Service Team
    Customer Service Team
  • Product Design
    Product Design
  • Boardroom at Walson
    Boardroom at Walson
  • Salon at Walson
    Salon at Walson
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Performance Test at Walson Laboratory
    Performance Test at Walson Laboratory
  • Production Equipment
    Production Equipment
News

Further negotiation?
We are glad to hear from you.

Build A Partnership With Us With Our Industry Insight!
and strategic vision!

* We promise never to disclose your information.

Message Feedback