WDC series DC-Link Capacitor for PCB Manufacturers

Home / Products / Film Capacitor / DC Link Capacitor / WDC series DC-Link Capacitor for PCB
WDC series DC-Link Capacitor for PCB WDC series DC-Link Capacitor for PCB

WDC series DC-Link Capacitor for PCB

Features:
Metallized polypropylene film
Good electric property and high reliability
Flame-resistant plastic case and epoxy resin (UL94 V-0, Non-PCB) sealing, tinned copper terminals lead out
Low E.S.R., high current withstand capability, long service lifetime, and low failure rate 
Typical Applications:
Used in high-performance DC-filter applications for DC-link, energy storage, and filtering. Widely used for industrial and high-end power supplies, wind-power or solar-power inverters, UPS, induction heating equipment, welding equipment, etc.

Specifications

Reference Standard GB/T 17702 (IEC 61071)
Operating temperature -40~105℃ (+85℃to +105℃: decreasing factor 1.35% per ℃ for UN, 85℃)
Rated Voltage 500~2000 V.dc
Capacitance Tolerance J(±5%), K(±10%)
Voltage Proof 1.5UN (10s)
Self Inductance <1 nH per mm of lead pitch
RIns Insulation Resistance ≥10,000s (20℃, 100V, 1 min)
tEL Expected Lifetime 100,000h @ UN, Θhs=70℃
Flame Retardation UL 94V-0

Dimensions(mm)

CN
(μF)
W±1.0
(mm)
H±1.0
(mm)
T±1.0
(mm)
P±0.5
(mm)
P2(b)±0.5
(mm)
d
(mm)
dV/dt
(V/μ s)
tan  δ(10-4) RESR
@10kHz
(mΩ)
lmax
(A)
1KH2 10KHz
UN85°C=500Vdc 5 32 20 11 27.5 0.8 65 10 100 8.5 5
10 32 28 14 27.5 0.8 65 10 100 7.5 6.5
22 32 37 22 27.5 0.8 65 10 100 5 10
30 42 40 20 37.5 10.2 1 30 15 150 8 12.5
35 42 37 22 37.5 10.2 1 30 15 150 8 13.5
40 42 44 24 37.5 10.2 1 30 15 150 5 14.5
50 42 45 30 37.5 20.3 1.2 30 15 150 4 16
60 42 45 30 37.5 20.3 1.2 30 15 150 3 16.5
75 57.5 45 30 52.5 20.3 1.2 15 35 350 5.5 16
80 57.5 45 30 52.5 20.3 1.2 15 35 350 5 16.5
100 57.5 50 35 52.5 20.3 1.2 15 35 350 4 18
110 57.5 50 35 52.5 20.3 1.2 15 35 350 4 19
UN85°C=600Vdc 2 32 18 9 27.5 0.8 65 11 100 47.8 2.8
3 32 20 11 27.5 0.8 65 11 100 31.8 4.1
4 32 20 11 27.5 0.8 65 11 100 23.9 5.5
5 32 22 13 27.5 0.8 65 11 100 19.1 6.9
6 32 25 14 27.5 0.8 65 11 100 18.6 7.1
7 32 28 14 27.5 0.8 65 11 100 15.9 8.3
8 32 28 14 27.5 0.8 65 11 100 139 9.5
9 32 28 18 27.5 0.8 65 11 100 12.4 10.7
10 32 30 16 27.5 0.8 65 11 100 11.1 11
10 32 30 18 27.5 0.8 65 11 100 11.1 11
12 32 33 18 27.5 0.8 65 11 100 10.8 12
15 32 37 22 27.5 0.8 65 11 100 9 12
15 32 37 22 27.5 10.2 0.8 65 11 100 7.4 16.5
18 32 37 22 27.5 0.8 65 11 100 8 12
18 32 37 22 27.5 10.2 0.8 65 11 100 6.2 17
10 41.5 30 16 37.5 1 30 20 175 19.5 6.2
12 41.5 30 16 37.5 1 30 20 175 16.3 7.4
15 41.5 34 19 37.5 1 30 20 175 13 9.2
20 42 40 20 37.5 10.2 1 30 20 175 9.8 12.3
22 42 40 20 37.5 10.2 1 30 20 175 8.9 13.5
25 42 40 20 37.5 10.2 1 30 20 175 7.8 15.4
30 42 44 24 37.5 10.2 1 30 20 175 6.8 17.5
35 42 45 30 37.5 20.3 1.2 30 20 175 6 20.1
40 42 45 30 37.5 20.3 1.2 30 20 175 5.2 23
45 42 50 35 37.5 20.3 1.2 30 20 175 4.6 25.8
50 42 50 35 37.5 20.3 1.2 30 20 175 4.2 28.7
55 42 50 35 37.5 20.3 1.2 30 20 175 3.8 31.6
60 42 55 40 37.5 20.3 1.2 30 20 175 3.5 34.5
65 42 55 40 37.5 20.3 1.2 30 20 175 3.2 35
70 42 55 40 37.5 20.3 1.2 30 20 175 3 35
75 42 60 45 37.5 20.3 1.2 30 20 175 2.8 35
80 42 60 45 37.5 20.3 1.2 30 20 175 2.6 35
85 42 60 45 37.5 20.3 1.2 30 20 175 2.5 35
55 57.5 45 30 52.5 20.3 1.2 15 36 350 7.1 16.9
60 57.5 45 30 52.5 20.3 1.2 15 36 350 6.5 18.5
65 57.5 50 35 52.5 20.3 1.2 15 36 350 6 20
70 57.5 50 35 52.5 20.3 1.2 15 36 350 5.6 21.5
75 57.5 50 35 52.5 20.3 1.2 15 36 350 5.2 23.1
80 57.5 50 35 52.5 20.3 1.2 15 36 350 4.9 24.6
85 57.5 55 45 52.5 20.3 1.2 15 36 350 4.8 25.1
90 57.5 55 45 52.5 20.3 1.2 15 36 350 4.6 25.8
95 57.5 55 45 52.5 20.3 1.2 15 36 350 4.4 27.3
100 57.5 55 45 52.5 20.3 1.2 15 36 350 4.2 28.7
110 57.5 55 45 52.5 20.3 1.2 15 36 350 3.8 31.6
110 57.5 55 45 52.5 20.3 1.2 15 36 350 3.8 31.6
120 57.5 65 45 52.5 20.3 1.2 15 36 350 3.5 34.5
130 57.5 65 45 52.5 20.3 1.2 15 36 350 3.2 35
140 57.5 65 45 52.5 20.3 1.2 15 36 350 3 35
UN85°C=800Vdc 2 32 18 9 27.5 0.8 65 10 95 45.4 2.9
3 32 20 11 27.5 0.8 65 10 95 30.3 4.4
3.3 32 22 13 27.5 0.8 65 10 95 18.8 7
4 32 28 14 27.5 0.8 65 10 95 22.7 5.8
5 32 28 14 27.5 0.8 65 10 95 18.2 7.3
6 32 30 18 27.5 0.8 65 10 95 15.1 8.7
7 32 30 18 27.5 0.8 65 10 95 13 10.2
8 32 33 18 27.5 0.8 65 10 95 12.5 10.5
9 32 33 18 27.5 0.8 65 10 95 11.1 11.8
10 32 37 22 27.5 0.8 65 10 95 11 12
10 32 37 22 27.5 10.2 0.8 65 10 95 9.1 14.5
11 32 37 22 27.5 0.8 65 10 95 10 12
11 32 37 22 27.5 10.2 0.8 65 10 95 8.3 16
12 32 37 22 27.5 0.8 65 10 95 9.3 12
12 32 37 22 27.5 10.2 0.8 65 10 95 7.6 16
13 32 37 22 27.5 0.8 30 10 95 8.8 12
13 32 37 22 27.5 10.2 0.8 30 10 95 8.1 16.2
14 32 37 22 27.5 0.8 30 10 95 8.2 12
14 32 37 22 27.5 10.2 0.8 30 10 95 7.6 16.5
8 41.5 30 16 37.5 1 30 18 160 22.3 5.4
9 41.5 30 16 37.5 1 30 18 160 19.8 6.1
10 41.5 34 19 37.5 1 30 18 160 17.8 6.7
12 41.5 34 19 37.5 1 30 18 160 14.9 8.1
15 42 40 20 37.5 10.2 1 30 18 160 11.9 10.1
20 42 44 24 37.5 10.2 1 30 18 160 8.9 13.5
25 42 44 24 37.5 10.2 1 30 18 160 7.1 16.8
30 42 45 30 37.5 20.3 1.2 30 18 160 5.9 20.2
35 42 50 35 37.5 20.3 1.2 30 18 160 5.5 22
40 42 50 35 37.5 20.3 1.2 30 18 160 4.8 25.1
45 42 55 40 37.5 20.3 1.2 30 18 160 4.2 28.3
50 42 55 40 37.5 20.3 1.2 30 18 160 3.8 31.4
55 42 60 45 37.5 20.3 1.2 15 18 160 3.5 34.5
60 42 60 45 37.5 20.3 1.2 15 18 160 3.2 35
65 42 60 45 37.5 20.3 1.2 15 18 160 2.9 35
40 57.5 45 30 52.5 20.3 1.2 15 33 320 8.9 13.5
45 57.5 45 30 52.5 20.3 1.2 15 33 320 7.9 15.1
50 57.5 50 35 52.5 20.3 1.2 15 33 320 7.1 16.8
55 57.5 50 35 52.5 20.3 1.2 15 33 320 6.5 18.5
60 57.5 50 35 52.5 20.3 1.2 15 33 320 5.9 20.2
65 57.5 55 45 52.5 20.3 1.2 15 33 320 5.5 21.9
70 57.5 55 45 52.5 20.3 1.2 15 33 320 5.1 23.6
75 57.5 55 45 52.5 20.3 1.2 15 33 320 4.8 25.2
80 57.5 55 45 52.5 20.3 1.2 15 33 320 4.6 25.9
85 57.5 55 45 52.5 20.3 1.2 15 33 320 4.5 26.7
90 57.5 55 45 52.5 20.3 1.2 15 33 320 4.2 28.3
95 57.5 65 45 52.5 20.3 1.2 15 33 320 4 29.8
100 57.5 65 45 52.5 20.3 1.2 15 33 320 3.8 31.4
110 57.5 65 45 52.5 20.3 1.2 15 33 320 3.5 34.5
UN85°C=900Vdc 1 32 18 9 27.5 0.8 70 9 90 45.4 2.9
2 32 20 11 27.5 0.8 70 9 90 30.3 4.4
3 32 22 13 27.5 0.8 70 9 90 18.8 7
4 32 28 14 27.5 0.8 70 9 90 22.7 5.8
5 32 28 18 27.5 0.8 70 9 90 18.2 7.3
6 32 33 18 27.5 0.8 70 9 90 15.1 8.7
7 32 33 18 27.5 0.8 70 9 90 13 10.2
8 32 37 22 27.5 0.8 70 9 90 12.5 10.5
8 32 37 22 27.5 10.2 0.8 70 9 90 11.1 11.8
9 32 37 22 27.5 0.8 70 9 90 11 12
9 32 37 22 27.5 10.2 0.8 70 9 90 9.1 14.5
10 32 37 22 27.5 0.8 70 9 90 10 12
10 32 37 22 27.5 10.2 0.8 70 9 90 8.3 16
4.7 41.5 30 16 27.5 1 70 17 150 9.3 12
5 41.5 30 16 27.5 10.2 1 70 17 150 7.6 16
6 41.5 30 16 27.5 1 70 17 150 8.8 12
7 41.5 30 16 27.5 10.2 1 70 17 150 8.1 16.2
8 41 34 19 27.5 1 70 17 150 8.2 12
10 42 40 20 27.5 10.2 1 70 17 150 7.6 16.5
12 42 37 22 37.5 10.2 1 35 17 150 22.3 5.4
15 42 44 24 37.5 10.2 1 35 17 150 19.8 6.1
18 42 44 24 37.5 10.2 1 35 17 150 17.8 6.7
20 42 44 24 37.5 10.2 1 35 17 150 14.9 8.1
25 42 45 30 37.5 20.3 1.2 35 17 150 8.9 13.5
30 42 50 35 37.5 20.3 1.2 35 17 150 7.1 16.8
35 42 55 40 37.5 20.3 1.2 35 17 150 5.9 20.2
40 42 55 40 37.5 20.3 1.2 35 17 150 5.5 22
45 42 60 45 37.5 20.3 1.2 35 17 150 4.8 25.1
50 42 60 45 37.5 20.3 1.2 35 17 150 4.2 28.3
30 57.5 45 30 52.5 20.3 1.2 15 31 300 8.9 13.5
35 57.5 45 30 52.5 20.3 1.2 15 31 300 7.1 16.8
40 57.5 50 35 52.5 20.3 1.2 15 31 300 6.5 18.5
UN85°C=1000Vd 1 32 18 9 27.5 0.8 75 8 80 76.4 1.7
2 32 22 13 27.5 0.8 75 8 80 38.2 3.5
3 32 28 14 27.5 0.8 75 8 80 25.5 5.2
4 32 30 18 27.5 0.8 75 8 80 19.1 6.9
5 32 33 18 27.5 0.8 75 8 80 15.3 8.6
6 32 33 18 27.5 0.8 75 8 80 14.9 8.9
7 32 37 22 27.5 0.8 75 8 80 14.5 9.4
7 32 37 22 27.5 10.2 0.8 75 8 80 11.4 11.6
8 32 37 22 27.5 0.8 75 8 80 13 10.8
8 32 37 22 27.5 10.2 0.8 75 8 80 10 13.3
5 41.5 30 16 27.5 1 75 8 80 31.2 3.8
6 41.5 30 16 27.5 1 75 8 80 26 4.6
7 41.5 35 19 27.5 1 75 8 80 22.3 5.4
8 41.5 34 19 37.5 1 37 15 140 19.5 6.2
10 42 40 20 37.5 1 37 15 140 15.6 6.7
10 42 40 20 37.5 10.2 1 37 15 140 15.6 7.7
12 42 37 22 37.5 1 37 15 140 13 9.2
12 42 37 22 37.5 10.2 1 37 15 140 15 8
15 42 44 24 37.5 10.2 1 37 15 140 10.4 11.5
18 42 45 30 37.5 20.3 1.2 37 15 140 8.7 13.8
20 42 45 30 37.5 20.3 1.2 37 15 140 7.8 15.4
25 42 50 35 37.5 20.3 1.2 37 15 140 6.2 19.2
30 42 55 40 37.5 20.3 1.2 37 15 140 5.2 23.1
35 42 55 40 37.5 20.3 1.2 37 15 140 4.8 25.1
40 42 60 45 37.5 20.3 1.2 37 15 140 4.2 28.7
25 57.5 45 30 52.5 20.3 1.2 17 28 280 12.5 9.6
30 57.5 45 30 52.5 20.3 1.2 17 28 280 10.4 11.5
35 57.5 50 35 52.5 20.3 1.2 17 28 280 8.9 13.5
40 57.5 50 35 52.5 20.3 1.2 17 28 280 7.8 15.4
45 57.5 55 45 52.5 20.3 1.2 17 28 280 6.9 17.3
50 57.5 55 45 52.5 20.3 1.2 17 28 280 6.2 19.2
55 57.5 55 45 52.5 20.3 1.2 17 28 280 5.7 21.1
60 57.5 65 45 52.5 20.3 1.2 17 28 280 5.2 23.1
65 57.5 65 45 52.5 20.3 1.2 17 28 280 4.8 25
70 57.5 65 45 52.5 20.3 1.2 17 28 280 4.5 26.9
UN85°C=1100Vd 0.68 32 20 11 27.5 0.8 80 8 70 80 1.7
1 32 20 11 27.5 0.8 80 8 70 59.4 2.2
1.5 32 22 13 27.5 0.8 80 8 70 55.7 2.4
2 32 25 14 27.5 0.8 80 8 70 27.9 4.7
3 32 30 18 27.5 0.8 80 8 70 20.4 6.5
4 32 33 18 27.5 0.8 80 8 70 15.3 8.6
5 32 37 22 27.5 0.8 80 8 70 14 9.8
5 32 37 22 27.5 10.2 0.8 80 8 70 12.3 10.8
6 32 37 22 27.5 0.8 80 8 70 12.3 10.8
6 32 37 22 27.5 10.2 0.8 80 8 70 10.2 12.9
3 41.5 30 16 37.5 1 40 15 130 48.3 2.5
4 41.5 30 16 37.5 1 40 15 130 36.2 3.3
4.7 41.5 34 19 37.5 1 40 15 130 30.8 3.9
5 41.5 34 19 37.5 1 40 15 130 29 4.1
6 41.5 34 19 37.5 1 40 15 130 24.2 5
7 42 40 20 37.5 10.2 1 40 15 130 20.7 5.8
8 42 37 22 37.5 10.2 1 40 15 130 18.1 6.6
9 42 37 22 37.5 10.2 1 40 15 130 16.1 7.5
10 42 44 24 37.5 10.2 1 40 15 130 14.5 8.3
12 42 44 24 37.5 10.2 1 40 15 130 12.1 9.9
15 42 45 30 37.5 20.3 1.2 40 15 130 9.7 12.4
18 42 50 35 37.5 20.3 1.2 40 15 130 8.1 14.9
20 42 50 35 37.5 20.3 1.2 40 15 130 7.2 16.6
25 42 55 40 37.5 20.3 1.2 40 15 130 5.8 20.7
30 42 60 45 37.5 20.3 1.2 40 15 130 4.8 24.8
20 57.5 45 30 52.5 20.3 1.2 20 27 260 14.5 8.3
25 57.5 50 35 52.5 20.3 1.2 20 27 260 11.6 10.4
30 57.5 50 35 52.5 20.3 1.2 20 27 260 9.7 12.4
35 57.5 55 45 52.5 20.3 1.2 20 27 260 8.4 14.3
40 57.5 55 45 52.5 20.3 1.2 20 27 260 7.8 15.5
45 57.5 55 45 52.5 20.3 1.2 20 27 260 6.9 17.4
50 57.5 65 45 52.5 20.3 1.2 20 27 260 6.2 19.3
55 57.5 65 45 52.5 20.3 1.2 20 27 260 5.6 21.3
UN85°C=1200Vd 1 32 20 11 27.5 0.8 90 7 55 39.5 3.5
2 32 28 14 27.5 0.8 90 7 55 26.3 5
3 32 30 18 27.5 0.8 90 7 55 17.5 7.5
4 32 33 18 27.5 0.8 90 7 55 13.9 9.5
5 32 37 22 27.5 0.8 90 7 55 12.7 10.4
5 32 37 22 27.5 10.2 0.8 90 7 55 11.1 11.8
3 41.5 30 16 37.5 1 45 13 100 37.2 3.2
4 41.5 30 16 37.5 1 45 13 100 27.9 4.3
5 41.5 34 19 37.5 1 45 13 100 22.3 5.4
6 42 40 20 37.5 1 45 13 100 18.6 6.5
7 42 37 22 37.5 10.2 1 45 13 100 15.9 7.5
8 42 44 24 37.5 10.2 1 45 13 100 13.9 8.6
9 42 44 24 37.5 10.2 1 45 13 100 12.4 9.7
10 42 44 24 37.5 10.2 1 45 13 100 11.1 10.8
12 42 45 30 37.5 20.3 1.2 45 13 100 9.3 12.9
15 42 50 35 37.5 20.3 1.2 45 13 100 7.4 16.1
18 42 50 35 37.5 20.3 1.2 45 13 100 6.6 18.1
20 42 55 40 37.5 20.3 1.2 45 13 100 6 20.1
25 42 60 45 37.5 20.3 1.2 45 13 100 4.8 25.1
15 57.5 45 30 52.5 20.3 1.2 23 24 200 15.9 7.5
20 57.5 45 30 52.5 20.3 1.2 23 24 200 11.9 10
25 57.5 55 45 52.5 20.3 1.2 23 24 200 9.6 12.6
30 57.5 55 45 52.5 20.3 1.2 23 24 200 8 15.1
35 57.5 55 45 52.5 20.3 1.2 23 24 200 6.8 17.6
40 57.5 65 45 52.5 20.3 1.2 23 24 200 6 20.1
45 57.5 65 45 52.5 20.3 1.2 23 24 200 5.3 22.6

Question? Check out our answer.

  • HOW LONG CAN I GET THE FEEDBACK AFTER WE SENT THE INQUIRY? 

    We will reply to you within 12 hours of the working day.

  • ARE YOU A DIRECT MANUFACTURER OR TRADING COMPANY?

    We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.

  • WHAT PRODUCTS CAN YOU OFFER?

    We focus on film capacitors.

  • WHAT APPLICATIONS DO YOUR PRODUCTS RELATE TO?

    Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.

  • CAN YOU DO CUSTOMIZED PRODUCTS?

    Yes, we are experts in doing customized products according to the customers’ drawings or samples.

ABOUT US

Focused on Electronic Components Manufacturing for 20 Years.

Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Wholesale WDC series DC-Link Capacitor for PCB Manufacturers and WDC series DC-Link Capacitor for PCB Factory

We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.

Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.

Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.

Contact Us
  • Chairman - Zhenqiu An
    Chairman - Zhenqiu An
  • VP - Andrew An
    VP - Andrew An
  • Salon at Walson
    Salon at Walson
  • Wall of Walson Honors
    Wall of Walson Honors
  • Lobby at Walson
    Lobby at Walson
  • Production Centre Building
    Production Centre Building
  • Production Centre
    Production Centre
  • WALSON
    WALSON
  • Headquarter Office
    Headquarter Office
  • Customer Service Team
    Customer Service Team
  • Product Design
    Product Design
  • Boardroom at Walson
    Boardroom at Walson
  • Salon at Walson
    Salon at Walson
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Performance Test at Walson Laboratory
    Performance Test at Walson Laboratory
  • Production Equipment
    Production Equipment
News

Further negotiation?
We are glad to hear from you.

Build A Partnership With Us With Our Industry Insight!
and strategic vision!

* We promise never to disclose your information.

Message Feedback