CL21 series Metallized Polyester Film Capacitor Manufacturers

Home / Products / Film Capacitor / Polyester Capacitor / CL21 series Metallized Polyester Film Capacitor
CL21 series Metallized Polyester Film Capacitor CL21 series Metallized Polyester Film Capacitor

CL21 series Metallized Polyester Film Capacitor

Features:
Metalized polyester film, non-inductive wound construction
Wide capacitance range, small size, and lightweight
Good self-healing property and long service life
Flame retardant epoxy resin coated

 

Typical Applications:
Suitable for blocking, by-pass and coupling of DC and signals to VHF range
Widely used in the filter and low-pulse circuits

Specifications

Reference Standard

GB/T7332(IEC60384-2)

Climatic Category

55/105/21

Rated Temperature

85℃

Operating Temperature Range

-55℃-105℃

Rated Voltage

50/63V,100V,250V,400V,630V,1000V,1250V

Capacitance Range

0.010μF~10.0μF

Capacitance Tolerance

±5%(J),±10%(K)

Voltage Proof

1.6UR(5s)

Dissipation Factor

≤1.0%(20℃,1kHz)

 

Insulation Resistance

UR≤100v

R≥3750MQ,CN≤0.33μF

RCN≥1250s,CN>0.33μF    (20℃,50V,1min)

UR>100V

R≥7500MΩ,CN≤0.33μF

RCN≥2500s,CN>0.33μF    (20℃,100V,1min)


Maximum Pulse Rise Time (dV/dt):

If the working voltage (U) is lower than the rated voltage (UR), the capacitor can be worked at a higher dV/dt. In this case, the maximum allowed dV/dt is obtained by multiplying the right value with UR_/U.

UR(V)

dVdt(V/μs)

P=7.5

P=10.0

P=15.0

P=22.5

P=27.5

50/63

7.5

6

3

2

 -

100

15

9

5

3

 -

250

30

20

12

8

5

400

40

30

20

10

7

630

 -

40

25

12

10

1000

70

60

30

15

12

1250

80

70

40

18

14

Dimensions(mm)

CN
(uF)
W H T P d
50Vdc(30Vac)/63Vdc(40Vac) 0.39 9.8 7 4 7.5 0.6
0.47 9.8 7.7 4.1 7.5 0.6
0.56 9.8 8 4.4 7.5 0.6
0.68 9.8 8.3 4.7 7.5 6
0.82 9.8 8.7 5.1 7.5 0.6
1 12.3 8.4 4.8 10 0.6
1.2 12.3 8.8 5.1 10 0.6
1.5 12.3 9.3 5.6 10 0.6
1.8 12.3 9.7 6.1 10 0.6
2.2 17.5 9.6 5.9 15 0.6
2.7 17.5 10 6.4 15 0.6
3.3 17.5 10.6 6.9 15 0.6
3.9 17.5 11.6 7.5 15 0.8
4.7 25.2 11.9 6.2 22.5 0.8
5.6 25.2 12.4 6.7 22.5 0.8
6.8 25.2 13 7.3 22.5 0.8
8.2 25.2 13.6 8.4 22.5 0.8
10 25.2 14.4 9.2 22.5 0.8
100Vdc(63Vac) 0.27 9.8 7 4 7.5 0.6
0.33 9.8 7.7 4.1 7.5 0.6
0.39 9.8 8 4.3 7.5 0.6
0.47 9.8 8.3 4.6 7.5 0.6
0.56 9.8 8.6 5 7.5 0.6
0.68 9.8 9 5.4 7.5 0.6
0.82 12.3 8.7 5 10 0.6
1 12.3 9.1 5.5 10 0.6
1.2 12.3 9.5 5.9 10 0.6
1.5 12.3 10.1 6.5 10 0.6
1.8 17.5 11.4 5.7 15 0.6
2.2 17.5 11.9 6.1 15 0.6
2.7 17.5 12.4 6.7 15 0.6
3.3 17.5 14 6.8 15 0.6
3.9 17.5 14.6 7.3 15 0.8
4.7 25.2 13.9 6.6 22.5 0.8
5.6 25.2 14.4 7.2 22.5 0.8
6.8 25.2 15.1 8.3 22.5 0.8
8.2 25.2 16.9 8.5 22.5 0.8
10 25.2 17.7 9.4 22.5 0.8
250Vdc(160Vac) 0.022 9.8 7 4 7.5 0.5
0.027 9.8 7.2 4.2 7.5 0.5
0.033 9.8 6.7 3.7 7.5 0.6
0.039 9.8 6.9 3.9 7.5 0.6
0.047 9.8 7.1 4.1 7.5 0.6
0.056 9.8 7.4 4.4 7.5 0.6
0.068 9.8 6.7 3.7 7.5 0.6
0.082 9.8 7 4 7.5 0.6
0.1 9.8 7.7 4 7.5 0.6
0.12 9.8 7.9 4.3 7.5 0.6
0.15 9.8 8.3 4.7 7.5 0.6
0.18 9.8 8.6 5 7.5 0.6
0.22 12.3 8.4 4.7 10 0.6
0.27 12.3 8.8 5.1 10 0.6
0.33 12.3 9.7 5.3 10 0.6
0.39 17.5 9.6 5.1 15 0.6
0.47 17.5 9.9 5.5 15 0.6
0.56 17.5 10.8 5.6 15 0.6
0.68 17.5 11.3 6.1 15 0.6
0.82 17.5 12.3 6.6 15 0.6
1 17.5 12.9 7.2 15 0.6
1.2 17.5 13.5 7.8 15 0.8
1.5 17.5 15.3 8.5 15 0.8
1.8 17.5 16 9.2 15 0.8
2.2 25.2 15.2 8.4 22.5 0.8
2.7 25.2 15.5 8.7 22.5 0.8
3.3 25.2 16.9 10.1 22.5 0.8
3.9 25.2 18.6 10.3 22.5 0.8
4.7 25.2 19.6 11.3 22.5 0.8
5.6 30.2 19.3 10.9 27.5 0.8
6.8 30.2 20.4 12.1 27.5 0.8
8.2 30.2 21.6 13.2 27.5 0.8
10 30.2 23 14.6 27.5 0.8
400Vdc(200Vac) 0.022 9.8 7 4 7.5 0.6
0.027 9.8 7.2 4.2 7.5 0.5
0.033 9.8 7.3 4.3 7.5 0.5
0.039 9.8 7.5 4.4 7.5 0.6
0.047 9.8 8.2 4.5 7.5 0.6
0.056 9.8 8.5 4.8 7.5 0.6
0.068 12.3 8.2 4.5 10 0.6
0.082 12.3 8.5 4.8 10 0.6
0.1 12.3 9.4 5 10 0.6
0.12 12.3 9.8 5.3 10 0.6
0.15 17.5 9.6 5.2 15 0.6
0.18 17.5 9.9 5.5 15 0.6
0.22 17.5 10.4 5.9 15 0.6
0.27 17.5 10.9 6.4 15 0.6
0.33 17.5 11.9 6.7 15 0.6
0.39 17.5 12.9 7.2 15 0.8
0.47 17.5 13.5 8.3 15 0.8
0.56 17.5 14.1 8.9 15 0.8
0.68 17.5 14.9 9.7 15 0.8
0.82 17.5 15.7 10.5 15 0.8
1 25.2 16.6 8.2 22.5 0.8
1.2 25.2 17.3 9 22.5 0.8
1.5 25.2 18.3 9.9 22.5 0.8
1.8 30.2 18.1 9.7 27.5 0.8
2.2 30.2 20 10.1 27.5 0.8
2.7 30.2 21.1 11.2 27.5 0.8
3.3 30.2 22.3 12.4 27.5 0.8
3.5 30.2 22.7 12.8 27.5 0.8
3.9 30.2 23.5 13.5 27.5 0.8
4.7 30.2 24.8 14.9 27.5 0.8
630Vdc(220Vac) 0.01 9.8 6.8 3.8 7.5 0.6
0.012 9.8 7.4 3.8 7.5 0.6
0.015 9.8 7.7 4.1 7.5 0.6
0.018 9.8 7.9 4.3 7.5 0.6
0.022 9.8 8.2 4.6 7.5 0.6
0.027 9.8 8.6 5 7.5 0.6
0.033 12.3 8.3 4.7 10 0.6
0.039 12.3 8.6 4.9 10 0.6
0.047 12.3 9 5.3 10 0.6
0.056 12.3 9.3 5.7 10 0.6
0.068 12.3 9.8 6.1 10 0.6
0.082 12.3 10.3 6.6 10 0.6
0.1 17.5 10.9 5.7 15 0.6
0.12 17.5 11.3 6.1 15 0.6
0.15 17.5 11.9 6.6 15 0.6
0.18 17.5 12.9 7.2 15 0.8
0.22 17.5 13.5 8.3 15 0.8
0.27 17.5 14.3 9 15 0.8
0.33 17.5 15.1 9.8 15 0.8
0.39 17.5 15.8 10.6 15 0.8
630Vdc(220Vac) 0.47 25.2 15.6 8.8 22.5 0.8
0.56 25.2 16.3 9.5 22.5 0.8
0.68 25.2 17.2 10.4 22.5 0.8
0.82 25.2 18.1 11.3 22.5 0.8
1 30.2 18.9 10.5 27.5 0.8
1.2 30.2 19.8 11.5 27.5 0.8
1.5 30.2 21.2 12.8 27.5 0.8
1.8 30.2 22.4 14 27.5 0.8
2.2 30.2 23.9 15.5 27.5 0.8
50Vdc  (30Vac)/63Vdc(40Vac) 0.12 9.8 7 4 7.5 0.6
0.15 9.8 7.8 4.1 7.5 0.6
0.18 9.8 7.5 3.9 7.5 0.6
0.22 9.8 7.8 4.1 7.5 0.6
0.27 9.8 8.1 4.5 7.5 0.6
0.33 9.8 7.7 4.1 7.5 0.6
0.39 9.8 8 4.3 7.5 0.6
0.47 9.8 8.3 4.6 7.5 0.6
0.56 9.8 8.6 5 7.5 0.6
0.68 9.8 9 5.4 7.5 0.6
0.82 12.3 8.6 5 10 0.6
1 12.3 9 5.4 10 0.6
1.2 12.3 9.5 5.9 10 0.6
1.5 12.3 10.1 6.5 10 0.6
1.8 12.3 10.7 7.1 10 0.6
2.2 17.5 11.4 6.1 15 0.6
2.7 17.5 11.9 6.7 15 0.6
3.3 17.5 12.5 7.3 15 0.6
3.9 17.5 13.6 7.9 15 0.8
4.7 25.2 14.4 7.6 22.5 0.8
5.6 25.2 14.9 7.7 22.5 0.8
6.8 25.2 15.6 8.3 22.5 0.8
8.2 25.2 16.4 9.6 22.5 0.8
10 25.2 17.2 10.5 22.5 0.8
100Vdc(63Vac) 0.12 9.8 7 4 7.5 0.6
0.15 9.8 7.8 4.1 7.5 0.6
0.18 9.8 7.5 3.9 7.5 0.6
0.22 9.8 7.8 4.1 7.5 0.6
0.27 9.8 8.1 4.5 7.5 0.6
0.33 9.8 8.5 4.8 7.5 0.6
0.39 9.8 8.8 5.2 7.5 0.6
0.47 9.8 9.2 5.6 7.5 0.6
0.56 12.3 8.8 5.2 10 0.6
0.68 12.3 9.3 5.61 10 0.6
0.82 12.3 9.7 6.1 10 0.6
1 12.3 10.3 6.6 10 0.6
1.2 12.3 10.9 7.2 10 0.6
1.5 12.3 11.6 8 10 0.6
1.8 17.5 13.6 6.3 15 0.6
2.2 17.5 14.2 6.9 15 0.8
2.7 17.5 14.9 7.6 15 0.8
3.3 17.5 15.7 8.4 15 0.8
3.9 17.5 16.4 9.11 15 0.8
4.7 25.2 17 8.1 22.5 0.8
5.6 25.2 17.7 8.8 22.5 0.8
6.8 25.2 18.5 10.2 22.5 0.8
8.2 25.2 19.5 11.1 22.5 0.8
10 25.2 21.5 11.6 22.5 0.8
400Vdc(200Vac) 0.01 9.8 6.9 3.9 7.5 0.6
0.012 9.8 7.1 4.1 7.5 0.6
0.015 9.8 7.5 4.4 7.5 0.6
0.018 9.8 7.3 3.7 7.5 0.6
0.022 9.8 7.5 3.9 7.5 0.6
0.027 9.8 7.8 4.2 7.5 0.6
0.033 9.8 8.1 4.5 7.5 0.6
0.039 9.8 8.2 4.6 7.5 0.6
0.047 9.8 8.6 4.9 7.5 0.6
0.056 12.3 8.8 4.3 10 0.6
0.068 12.3 9.1 4.7 10 0.6
400Vdc(200Vac) 0.082 12.3 9.4 5 10 0.6
0.1 12.3 9.9 5.4 10 0.6
0.12 12.3 10.3 5.9 10 0.6
0.15 17.5 10.6 5.4 15 0.6
0.18 17.5 11 5.8 15 0.6
0.22 17.5 11.5 6.3 15 0.6
0.27 17.5 12 6.8 15 0.6
0.33 17.5 12.7 7.4 15 0.6
0.39 17.5 13.7 8 15 0.8
0.47 17.5 14.4 9.2 15 0.8
0.56 17.5 15.1 9.9 15 0.8
250Vdc(160Vac) 0.01 9.8 6.5 3.5 7.5 0.6
0.012 9.8 6.7 3.7 7.5 0.6
0.015 9.8 7.4 3.8 7.5 0.6
0.018 9.8 7.6 4 7.5 0.6
0.022 9.8 7.4 3.8 7.5 0.6
0.027 9.8 7.7 4.1 7.5 0.6
0.033 9.8 7.3 3.7 7.5 0.6
0.039 9.8 7.5 3.9 7.5 0.6
0.047 9.8 7.8 4.1 7.5 0.6
0.056 9.8 8 4.4 7.5 0.6
0.068 9.8 7.5 3.9 7.5 0.6
0.082 9.8 7.8 4.1 7.5 0.6
0.1 9.8 8.1 4.4 7.5 0.6
0.12 9.8 8.4 4.8 7.5 0.6
0.15 9.8 8.8 5.2 7.5 0.6
0.18 12.3 8.9 4.5 10 0.6
0.22 12.3 9.3 4.8 10 0.6
0.27 12.3 9.7 5.3 10 0.6
0.33 12.3 10.7 5.5 10 0.6
0.39 17.5 10.4 5.2 15 0.6
0.47 17.5 10.8 5.6 15 0.6
0.56 17.5 12.3 5.5 15 0.6
0.68 17.5 12.8 6 15 0.6
0.82 17.5 13.8 6.5 15 0.6
1 17.5 14.4 7.1 15 0.6
1.2 17.5 15 7.7 15 0.8
1.5 17.5 15.9 9.1 15 0.8
1.8 17.5 16.2 9.9 15 0.8
2.2 25.2 15.6 8.8 22.5 0.8
2.7 25.2 16.5 9.7 22.5 0.8
3.3 25.2 17.4 10.6 22.5 0.8
3.9 25.2 19.2 10.9 22.5 0.8
4.7 25.2 20.3 11.9 22.5 0.8
5.6 30.2 20.4 12.1 27.5 0.8
6.8 30.2 21.6 13.3 27.5 0.8
8.2 30.2 22.9 14.5 27.5 0.8
10 30.2 24.4 16 27.5 0.8
630Vdc(220Vac) 0.01 12.3 7.4 3.8 10 0.6
0.012 12.3 7.6 4 10 0.6
0.015 12.3 7.7 4 10 0.6
0.018 12.3 7.9 4.2 10 0.6
0.022 12.3 8.2 4.5 10 0.6
0.027 12.3 8.5 4.9 10 0.6
0.033 12.3 8.9 5.2 10 0.6
0.039 12.3 9.2 5.6 10 0.6
0.047 12.3 9.7 6 10 0.6
0.056 12.3 10.1 6.5 10 0.6
0.068 12.3 10.7 7 10 0.6
0.082 12.3 11.3 7.6 10 0.6
0.1 17.5 11.5 6.3 15 0.6
0.12 17.5 12 6.8 15 0.6
0.15 17.5 12.7 7.5 15 0.8
0.18 17.5 13.8 8.1 15 0.8
0.22 17.5 14.5 9.3 15 0.8
0.27 17.5 15.4 10.2 15 0.8
0.33 17.5 16.3 11.1 15 0.8
0.39 17.5 17.2 12 15 0.8
0.47 25.2 16.4 9.7 22.5 0.8
0.56 25.2 17.2 10.5 22.5 0.8
0.68 25.2 18.2 11.4 22.5 0.8
0.82 25.2 19.3 12.5 22.5 0.8
1 30.2 19.9 11.6 27.5 0.8
1.2 30.2 22 12.6 27.5 0.8
1.5 30.2 22.5 14.1 27.5 0.8
1.8 30.2 23.8 15.5 27.5 0.8
2.2 30.2 25.5 17.1 27.5 0.8
1000Vdc(250Vac) 0.001 9.8 8.5 4 7.5 0.6
0.0012 9.8 8.7 4.3 7.5 0.6
0.0015 9.8 8.5 4.1 7.5 0.6
0.0018 9.8 8.7 4.3 7.5 0.6
0.0022 9.8 8.5 4.1 7.5 0.6
0.0027 9.8 8.8 4.4 7.5 0.6
0.0033 9.8 8.7 4.3 7.5 0.6
0.0039 9.8 8.9 4.5 7.5 0.6
0.0047 9.8 9.3 4.8 7.5 0.6
0.0056 12.3 8.5 4.1 10 0.6
0.0068 12.3 8.8 4.4 10 0.6
0.0082 12.3 9.1 4.7 10 0.6
0.01 12.3 9.4 5 10 0.6
0.012 12.3 9.8 5.4 10 0.6
0.015 12.3 10.8 5.6 10 0.6
0.018 12.3 11.3 6.1 10 0.6
0.022 12.3 11.9 6.7 10 0.6
0.027 175 11.8 5 5 0.6
0.033 17.5 12.3 5.5 15 0.6
0.039 17.5 12.7 5.9 15 0.6
0.047 17.5 13.2 6.5 15 0.8
0.056 175 13.8 7 15 0.8
0.068 17.5 14.5 7.7 15 0.8
0.082 175 15.2 8.5 15 0.8
0.1 17.5 16.6 9.7 15 0.8
0.12 25.2 15.3 8.3 22.5 0.8
0.15 25.2 16.2 9.2 22.5 0.8
0.18 25.2 17.1 10.1 22.5 0.8
0.22 25.2 18.1 11.1 22.5 0.8
0.27 25.2 20.2 11.7 22.5 0.8
0.33 30.2 20.1 11.6 27.5 0.8
0.39 30.2 21.2 12.6 27.5 0.8
1250Vdc(250Vac) 0.001 9.8 8.5 4 7.5 0.6
0.0012 9.8 8.7 4.3 7.5 0.6
0.0015 9.8 8.5 4.1 7.5 0.6
0.0018 9.8 8.7 4.3 7.5 0.6
0.0022 9.8 8.5 4.1 7.5 0.6
0.0027 9.8 8.8 4.4 7.5 0.6
0.0033 9.8 9.1 4.7 7.5 0.6
0.0039 9.8 9.4 5 7.5 0.6
0.0047 12.3 8.7 4.2 10 0.6
0.0056 12.3 8.9 4.5 10 0.6
0.0068 12.3 9.2 4.8 10 0.6
0.0082 17.5 9 4.6 15 0.6
0.01 17.5 9.4 5 15 0.6
0.012 17.5 9.1 4.7 15 0.6
0.015 17.5 9.5 5.1 15 0.6
0.018 17.5 9.9 5.4 15 0.6
0.022 17.5 10.3 5.9 15 0.6
0.027 25.2 9.7 5.2 22.5 0.6
0.033 25.2 10.1 5.7 22.5 0.6
0.039 25.2 10.5 6.1 22.5 0.8
0.047 25.2 11 6.6 22.5 0.8
0.056 30.2 11.4 6.2 27.5 0.8
0.068 30.2 12 6.7 27.5 0.8
0.082 30.2 12.6 7.3 27.5 0.8
0.1 30.2 14.8 7.8 27.5 0.8
0.12 30.2 15.4 8.5 27.5 0.8
0.15 30.2 16.4 9.4 27.5 0.8
0.18 30.2 18.3 9.7 27.5 0.8
0.22 30.2 19.3 10.7 27.5 0.8
400Vdc(200Vac) 0.68 17.5 16 10.8 15 0.8
0.82 17.5 17 11.8 15 0.8
1 25.2 17.5 9.1 22.5 0.8
1.2 25.2 18.3 9.9 22.5 0.8
1.5 25.2 19.4 11 22.5 0.8
1.8 30.2 19.1 10.8 27.5 0.8
2.2 30.2 21.2 11.3 27.5 0.8
2.7 30.2 22.4 12.5 27.5 0.8
3.3 30.2 23.8 13.9 27.5 0.8
3.9 30.2 25.1 15.1 27.5 0.8
4.7 30.2 26.6 16.7 27.5 0.8

Question? Check out our answer.

  • HOW LONG CAN I GET THE FEEDBACK AFTER WE SENT THE INQUIRY? 

    We will reply to you within 12 hours of the working day.

  • ARE YOU A DIRECT MANUFACTURER OR TRADING COMPANY?

    We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.

  • WHAT PRODUCTS CAN YOU OFFER?

    We focus on film capacitors.

  • WHAT APPLICATIONS DO YOUR PRODUCTS RELATE TO?

    Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.

  • CAN YOU DO CUSTOMIZED PRODUCTS?

    Yes, we are experts in doing customized products according to the customers’ drawings or samples.

ABOUT US

Focused on Electronic Components Manufacturing for 20 Years.

Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Custom CL21 series Metallized Polyester Film Capacitor Manufacturers and CL21 series Metallized Polyester Film Capacitor Factory

We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.

Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.

Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.

Contact Us
  • Chairman - Zhenqiu An
    Chairman - Zhenqiu An
  • VP - Andrew An
    VP - Andrew An
  • Salon at Walson
    Salon at Walson
  • Wall of Walson Honors
    Wall of Walson Honors
  • Lobby at Walson
    Lobby at Walson
  • Production Centre Building
    Production Centre Building
  • Production Centre
    Production Centre
  • WALSON
    WALSON
  • Headquarter Office
    Headquarter Office
  • Customer Service Team
    Customer Service Team
  • Product Design
    Product Design
  • Boardroom at Walson
    Boardroom at Walson
  • Salon at Walson
    Salon at Walson
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Walson Laboratory
    Walson Laboratory
  • Performance Test at Walson Laboratory
    Performance Test at Walson Laboratory
  • Production Equipment
    Production Equipment
News

Further negotiation?
We are glad to hear from you.

Build A Partnership With Us With Our Industry Insight!
and strategic vision!

* We promise never to disclose your information.

Message Feedback